- July 8 2007: 193.5 lbs, 22% bodyfat, 151 lean
- July 17 2007: 190 lbs, 20% bodyfat, 151 lean
- July 30, 2007: 184.5 lbs, 18.5% bodyfat, 150.5 lean
- August 6, 2007: 182.5 lbs 18% bodyfat, 150 lean
- August 13 2007: 180.5 lbs 17.5% bodyfat 149 lean
- August 20 2007 178.5 lbs 16.75% bodyfat 148.6 lean
- August 27, 2007 177.5 lbs 16.25% bodyfat 148.6 lean
- September 5, 2007 175.5 lbs 15.5% bodyfat 148.3 lean
- September 10, 2007 174.25 lbs 16% bodyfat 146.4 lean (skewed)
- September 17th, 2007 173.00 lbs 16% bodyfat 145.32 lean (skewed)
- September 24th, 2007 169.5 at 15% bodyfat 144 lean
- October 1st, 2007 172.00 lbs 15% bodyfat 146 lean
- October 8th, 2007 169.2 lbs 14.5% bodyfat 145 lean
Noon 2 cups Greek yogurt, 1.5 scoops Max Muscle Gourmet Protein Powder, 1/2 oz almonds, 1 cup berries = 6 blocks +1x fat
5PM - 1/2 Chocolate Bar, 1/2 cup milk, 1 block protein, 2 blocks carb
9PM cheesburger on whole wheat muffin = 4 blocks
10PM Greek Yogurt, protien powder, nuts = 2 blocks
Block Target = 19 Blocks + 1x fat
Total = 18 blocks +1x fat + extra carb (sugar) block
Workout:
1-1-1-1-1-1-1 Weighted Pull-Ups
35-45-55-65-70-71-77
Pr by 27 lbs!
1 comment:
I stumbled across your site when reading about Crossfit. I'm similar in age/body comp (at your starting time) & I have the same goals. I'll have to scale back many of the WODs & watch what I eat religiously, but your posts will provide encouragement. Good luck & keep it up!
Post a Comment