MAN OVERBOARD!
| NAME: | Round One | Round Two | Round Three |
| Row 250 Meters (time) | No Score | No Score | No score |
| Double-Unders | |||
| KB Swing 1P women/1.5P men | |||
| V-Ups | |||
| KB Thruster 8x2KG women/12x2KG men | |||
| Push-ups | |||
| Tuck Jumps | |||
| KB Snatch 4KG women/8KG Men | |||
| Burpees | |||
| Wall Ball women 10 LB/ Men 14 LB | |||
| TOTALS | |||
| Grand Total |
MAN OVERBOARD!
| NAME: | Round One | Round Two | Round Three |
| Row 250 Meters (time) | No Score | No Score | No score |
| Double-Unders | |||
| KB Swing 1P women/1.5P men | |||
| V-Ups | |||
| KB Thruster 8x2KG women/12x2KG men | |||
| Push-ups | |||
| Tuck Jumps | |||
| KB Snatch 4KG women/8KG Men | |||
| Burpees | |||
| Wall Ball women 10 LB/ Men 14 LB | |||
| TOTALS | |||
| Grand Total |
No comments:
Post a Comment